Entity Relationships - Contracts (CONTRACTOR)
Related Tables
Table Name | Table Description | Primary Keys | Usually Joins From | Join Type | Joins On | Details |
---|---|---|---|---|---|---|
CONTRACTOR | Contractor Details | CONTRACTORID | Stores details of contractors / companies. | |||
CONTRACT | Contract Details | CONTRACTID | CONTRACTOR | One to many | CONTRACTORID | Stores details of contracts within a contractor. Generally a new contract is created each contract year for each contractor. |
CONTRACTLINE | Contract Lines | CONTRACTID, LINEID | CONTRACT | One to many | CONTRACTID | Stores details of scheme, product and band lines which apply to each contract, along with the dates for when they apply. |
SCHEME | Schemes | SCHEMEID | CONTRACTLINE | One to one | SCHEMEID | Stores details of schemes. |
PERIOD | Contract Periods | PERIODID | CONTRACT | One to many | CONTRACTID | Lists each period within a contract. |
CLAIMDETAILS | Claim Details | CLAIMDETAILID, CLAIMID, CONTRACTID | CONTRACT, or via PERIOD | One to many |
(From CONTRACT) CONTRACTID, CONTRACTORID; (From PERIOD) CONTRACTID, PERIODID |
Stores details of claim lines. |